Consumer Staples
Live prices for leading Consumer Staples sector stocks — in USD and INR. Tap any stock to see its price chart.
1 USD = ₹96
| Company | Price (USD) | Price (INR) | Change (24h) | 52W Low | 52W HighThe highest and lowest closing price (or index level) recorded over the trailing 12 months -- a quick way to gauge how far the current price sits from its recent extremes. | |
|---|---|---|---|---|---|---|
| Procter & Gamble CompanyP&GPG | $149.03 | ₹14,302 | +1.92% | $137.62 | $167.25 | |
| The Coca-Cola CompanyCoca-ColaKO | $87.18 | ₹8,367 | -0.72% | $65.84 | $92.49 | |
| PepsiCo IncPepsiCoPEP | $128.50 | ₹12,332 | -0.10% | $126.72 | $171.48 | |
| Walmart IncWalmartWMT | $108.73 | ₹10,435 | +0.69% | $98.88 | $135.16 | |
| Costco Wholesale CorporationCostcoCOST | $922.92 | ₹88,573 | +0.02% | $844.06 | $1,096.50 | |
| Philip Morris International IncPhilip MorrisPM | $193.76 | ₹18,595 | +1.72% | $142.11 | $207.76 | |
| Altria Group IncAltriaMO | $69.13 | ₹6,634 | +0.45% | $54.70 | $77.06 | |
| Mondelez International IncMondelezMDLZ | $60.18 | ₹5,775 | -0.12% | $51.20 | $66.65 | |
| Colgate-Palmolive CompanyColgate-PalmoliveCL | $86.52 | ₹8,303 | +0.54% | $74.55 | $99.33 | |
| Target CorporationTargetTGT | $158.43 | ₹15,205 | +0.62% | $83.44 | $170.75 | |
| Kimberly-Clark CorporationKimberly-ClarkKMB | $98.77 | ₹9,479 | +0.34% | $92.42 | $125.32 | |
| General Mills IncGeneral MillsGIS | $33.60 | ₹3,225 | -0.12% | $31.75 | $51.26 | |
| Constellation Brands IncConstellation BrandsSTZ | $112.92 | ₹10,837 | -0.63% | $111.92 | $168.60 | |
| Sysco CorporationSyscoSYY | $78.57 | ₹7,540 | +0.14% | $68.19 | $91.85 | |
| Keurig Dr Pepper IncKeurig Dr PepperKDP | $31.46 | ₹3,019 | -0.82% | $24.88 | $33.82 | |
| The Kraft Heinz CompanyKraft HeinzKHC | $23.56 | ₹2,261 | -0.30% | $21.04 | $28.09 | |
| The Hershey CompanyHersheyHSY | $164.41 | ₹15,778 | -1.18% | $161.43 | $239.48 | |
| Monster Beverage CorporationMonster BeverageMNST | $41.86 | ₹4,017 | -2.90% | $32.94 | $50.17 | |
| Archer-Daniels-Midland CompanyADMADM | $80.38 | ₹7,714 | -0.91% | $55.58 | $88.75 | |
| The Kroger CoKrogerKR | $59.69 | ₹5,728 | +1.62% | $54.15 | $76.58 |
Prices may be delayed up to 15 minutes. Data is for informational purposes only and does not constitute investment advice.
Reading a Sector's Constituent Stocks
This page opens when you click a tile on the Sector Heatmap, drilling down from a single sector ETF's day-level colour into the individual stocks that make up that sector. Each row shows the same information as the Top US Stocks page -- live USD price, INR equivalent, 24-hour change, and 52-week low/high as separate columns -- but scoped to just this sector's constituents, which is useful when a sector tile is strongly green or red and you want to see whether the move is broad-based across the sector or driven by one or two large names.
Expanding any stock's row opens the same period-based price chart (1M through Max) used everywhere else on the site, so you can check whether a stock's current move fits its longer-term trend or looks like a short-term spike. Because sector membership and weightings can shift over time as index providers rebalance, treat the constituent list here as a practical snapshot for research rather than an official, real-time index membership record.
Frequently asked questions
Why do all stocks in a sector sometimes move together?
Stocks in the same GICS sector often share exposure to the same underlying drivers -- interest rates for financials, oil prices for energy, consumer spending for retail -- so broad macro news tends to move most of them in the same direction, even if company-specific news differs.
Is this the complete list of every stock in the sector?
It covers the sector's major, most-tracked constituents rather than every single company in the full S&P 500 sector index, which can run to dozens of names.
Why does this page reuse the Top US Stocks table format?
So the experience is identical everywhere on the site -- once you're familiar with reading price, change, and range columns on one page, every other stock table works exactly the same way.