US Market Indices
Live prices and daily change for major US market indices. Data sourced via Yahoo Finance.
Browse All US Indices
Filter by category to find the index you’re looking for — 24 indices tracked.
Showing 24 of 24 indices
1 USD = ₹96
| Index | Price (USD) | Price (INR) | Change (24h) | 52W Low | 52W HighThe highest and lowest closing price (or index level) recorded over the trailing 12 months -- a quick way to gauge how far the current price sits from its recent extremes. | |
|---|---|---|---|---|---|---|
| S&P 500^GSPC | 7,683.69 | ₹7,37,500 | -59.70 (-0.77%) | 6,316.91 | 7,816.7 | View |
| NASDAQ Composite^IXIC | 26,820.38 | ₹25,74,287 | -248.22 (-0.92%) | 20,690.25 | 27,288.79 | View |
| Nasdaq-100^NDX | 30,276.81 | ₹29,06,044 | -331.18 (-1.08%) | 22,841.42 | 30,770.63 | View |
| Dow Jones^DJI | 51,481.51 | ₹49,41,324 | -347.25 (-0.67%) | 45,057.28 | 54,744.33 | View |
| Russell 2000^RUT | 2,817.91 | ₹2,70,470 | -19.64 (-0.69%) | 2,303.46 | 3,069.71 | View |
| Russell 1000^RUI | 4,173.41 | ₹4,00,574 | -34.42 (-0.82%) | 3,450.22 | 4,261.7 | View |
| S&P 100^OEX | 3,836.54 | ₹3,68,241 | -31.64 (-0.82%) | 0 | 3,888.97 | View |
| S&P MidCap 400^MID | 3,622 | ₹3,47,649 | -26.56 (-0.73%) | 0 | 2,780.08 | View |
| S&P SmallCap 600^SP600 | 1,671.7 | ₹1,60,454 | -11.56 (-0.69%) | 1,364.16 | 1,832.2 | View |
| NYSE Composite^NYA | 23,757.31 | ₹22,80,286 | -155.19 (-0.65%) | 0 | 24,866.75 | View |
| Russell 1000 Growth^RLG | 5,041.25 | ₹4,83,872 | -43.06 (-0.85%) | 1,287.39 | 5,083.9 | View |
| Russell 1000 Value^RLV | 2,459.59 | ₹2,36,078 | -19.61 (-0.79%) | 1,962.45 | 2,554.48 | View |
| CBOE Volatility Index (VIX)^VIX | 16.08 | ₹1,543 | +0.01 (+0.06%) | 13.38 | 35.3 | View |
| TechnologyXLK | 194.53 | ₹18,671 | -1.74 (-0.89%) | 126.68 | 198.73 | View |
| HealthcareXLV | 171.26 | ₹16,438 | +0.56 (+0.33%) | 135.67 | 176.6 | View |
| FinancialsXLF | 54.19 | ₹5,201 | -0.65 (-1.19%) | 47.67 | 58.6 | View |
| EnergyXLE | 62.1 | ₹5,961 | +0.06 (+0.10%) | 42.35 | 66.17 | View |
| IndustrialsXLI | 168.78 | ₹16,200 | -1.65 (-0.97%) | 147.14 | 188.19 | View |
| Consumer DiscretionaryXLY | 109 | ₹10,462 | -1.56 (-1.41%) | 105.19 | 125.01 | View |
| Consumer StaplesXLP | 82.28 | ₹7,897 | +0.22 (+0.27%) | 75.16 | 90.14 | View |
| MaterialsXLB | 49.47 | ₹4,748 | -0.33 (-0.66%) | 42.04 | 54.19 | View |
| Real EstateXLRE | 41.35 | ₹3,969 | -0.21 (-0.51%) | 39.73 | 46.46 | View |
| UtilitiesXLU | 39.25 | ₹3,767 | -0.26 (-0.66%) | 39.06 | 47.8 | View |
| Communication ServicesXLC | 111.18 | ₹10,671 | -1.78 (-1.58%) | 105.03 | 120.41 | View |
Prices may be delayed up to 15 minutes. Data is for informational purposes only and does not constitute investment advice.