Mutual Fund NAV Update — 16 September 2026
NAV Snapshot — 16 September 2026
Across the 7 funds tracked here, UTI - Master Value Fund-Income Option - Direct led with NAV up +0.04% to ₹26.93 (as of 26-03-2014), while Axis ELSS- Tax Saver Fund - Direct Plan - Growth Option was the laggard at -1.86%.
| Fund | Latest NAV (₹) | Change | NAV Date |
|---|---|---|---|
| UTI - Master Value Fund-Income Option - Direct | 26.93 | +0.04% | 26-03-2014 |
| TRUSTMF Liquid Fund - Regular Plan - Weekly Income Distribution cum Capital Withdrawal | 1,198.37 | +0.01% | 15-09-2026 |
| Aditya Birla Sun Life Banking & PSU Debt Fund - Direct Plan - IDCW-Re-investment | 106.93 | -0.14% | 15-09-2026 |
| Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 89.31 | -0.29% | 15-09-2026 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth | 114.75 | -1.37% | 15-09-2026 |
| Mirae Asset Large Cap Fund - Direct Plan - Growth | 123.04 | -1.42% | 15-09-2026 |
| Axis ELSS- Tax Saver Fund - Direct Plan - Growth Option | 108.21 | -1.86% | 15-09-2026 |
This article is generated from live market data for informational purposes only. It is not investment advice. Prices and NAVs change constantly — always verify current figures with your broker, AMC, or exchange before making any investment decision. NAV data source: AMFI (via mfapi.in).