Mutual Fund NAV Update — 13 September 2026
NAV Snapshot — 13 September 2026
Across the 7 funds tracked here, Parag Parikh Flexi Cap Fund - Direct Plan - Growth led with NAV up +0.10% to ₹89.57 (as of 11-09-2026), while ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth was the laggard at -0.34%.
| Fund | Latest NAV (₹) | Change | NAV Date |
|---|---|---|---|
| Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 89.57 | +0.10% | 11-09-2026 |
| UTI - Master Value Fund-Income Option - Direct | 26.93 | +0.04% | 26-03-2014 |
| TRUSTMF Liquid Fund - Regular Plan - Weekly Income Distribution cum Capital Withdrawal | 1,198.10 | +0.02% | 10-09-2026 |
| Aditya Birla Sun Life Banking & PSU Debt Fund - Direct Plan - IDCW-Re-investment | 107.08 | -0.12% | 11-09-2026 |
| Mirae Asset Large Cap Fund - Direct Plan - Growth | 124.81 | -0.24% | 11-09-2026 |
| Axis ELSS- Tax Saver Fund - Direct Plan - Growth Option | 110.26 | -0.26% | 11-09-2026 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth | 116.34 | -0.34% | 11-09-2026 |
This article is generated from live market data for informational purposes only. It is not investment advice. Prices and NAVs change constantly — always verify current figures with your broker, AMC, or exchange before making any investment decision. NAV data source: AMFI (via mfapi.in).