Mutual Fund NAV Update — 4 September 2026
NAV Snapshot — 4 September 2026
Across the 7 funds tracked here, Axis ELSS- Tax Saver Fund - Direct Plan - Growth Option led with NAV up +0.27% to ₹111.86 (as of 03-09-2026), while Mirae Asset Large Cap Fund - Direct Plan - Growth was the laggard at -0.01%.
| Fund | Latest NAV (₹) | Change | NAV Date |
|---|---|---|---|
| Axis ELSS- Tax Saver Fund - Direct Plan - Growth Option | 111.86 | +0.27% | 03-09-2026 |
| Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 90.63 | +0.15% | 03-09-2026 |
| Aditya Birla Sun Life Banking & PSU Debt Fund - Direct Plan - IDCW-Re-investment | 107.10 | +0.14% | 03-09-2026 |
| UTI - Master Value Fund-Income Option - Direct | 26.93 | +0.04% | 26-03-2014 |
| TRUSTMF Liquid Fund - Regular Plan - Weekly Income Distribution cum Capital Withdrawal | 1,197.29 | +0.04% | 03-09-2026 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth | 118.79 | +0.01% | 03-09-2026 |
| Mirae Asset Large Cap Fund - Direct Plan - Growth | 126.99 | -0.01% | 03-09-2026 |
This article is generated from live market data for informational purposes only. It is not investment advice. Prices and NAVs change constantly — always verify current figures with your broker, AMC, or exchange before making any investment decision. NAV data source: AMFI (via mfapi.in).