Mutual Fund NAV Update — 3 September 2026
NAV Snapshot — 3 September 2026
Across the 7 funds tracked here, Aditya Birla Sun Life Banking & PSU Debt Fund - Direct Plan - IDCW-Re-investment led with NAV up +0.06% to ₹106.95 (as of 02-09-2026), while Mirae Asset Large Cap Fund - Direct Plan - Growth was the laggard at -0.62%.
| Fund | Latest NAV (₹) | Change | NAV Date |
|---|---|---|---|
| Aditya Birla Sun Life Banking & PSU Debt Fund - Direct Plan - IDCW-Re-investment | 106.95 | +0.06% | 02-09-2026 |
| UTI - Master Value Fund-Income Option - Direct | 26.93 | +0.04% | 26-03-2014 |
| TRUSTMF Liquid Fund - Regular Plan - Weekly Income Distribution cum Capital Withdrawal | 1,196.86 | +0.03% | 02-09-2026 |
| Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 90.50 | -0.32% | 02-09-2026 |
| Axis ELSS- Tax Saver Fund - Direct Plan - Growth Option | 111.56 | -0.43% | 02-09-2026 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth | 118.78 | -0.60% | 02-09-2026 |
| Mirae Asset Large Cap Fund - Direct Plan - Growth | 127.00 | -0.62% | 02-09-2026 |
This article is generated from live market data for informational purposes only. It is not investment advice. Prices and NAVs change constantly — always verify current figures with your broker, AMC, or exchange before making any investment decision. NAV data source: AMFI (via mfapi.in).