Mutual Fund NAV Update — 2 September 2026
NAV Snapshot — 2 September 2026
Across the 7 funds tracked here, UTI - Master Value Fund-Income Option - Direct led with NAV up +0.04% to ₹26.93 (as of 26-03-2014), while Axis ELSS- Tax Saver Fund - Direct Plan - Growth Option was the laggard at -0.78%.
| Fund | Latest NAV (₹) | Change | NAV Date |
|---|---|---|---|
| UTI - Master Value Fund-Income Option - Direct | 26.93 | +0.04% | 26-03-2014 |
| TRUSTMF Liquid Fund - Regular Plan - Weekly Income Distribution cum Capital Withdrawal | 1,196.45 | +0.03% | 01-09-2026 |
| Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 90.79 | +0.01% | 01-09-2026 |
| Aditya Birla Sun Life Banking & PSU Debt Fund - Direct Plan - IDCW-Re-investment | 106.89 | +0.00% | 01-09-2026 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth | 119.50 | -0.46% | 01-09-2026 |
| Mirae Asset Large Cap Fund - Direct Plan - Growth | 127.79 | -0.52% | 01-09-2026 |
| Axis ELSS- Tax Saver Fund - Direct Plan - Growth Option | 112.05 | -0.78% | 01-09-2026 |
This article is generated from live market data for informational purposes only. It is not investment advice. Prices and NAVs change constantly — always verify current figures with your broker, AMC, or exchange before making any investment decision. NAV data source: AMFI (via mfapi.in).