Mutual Fund NAV Update — 28 August 2026
NAV Snapshot — 28 August 2026
Across the 7 funds tracked here, UTI - Master Value Fund-Income Option - Direct led with NAV up +0.04% to ₹26.93 (as of 26-03-2014), while Mirae Asset Large Cap Fund - Direct Plan - Growth was the laggard at -0.53%.
| Fund | Latest NAV (₹) | Change | NAV Date |
|---|---|---|---|
| UTI - Master Value Fund-Income Option - Direct | 26.93 | +0.04% | 26-03-2014 |
| TRUSTMF Liquid Fund - Regular Plan - Weekly Income Distribution cum Capital Withdrawal | 1,195.82 | +0.02% | 27-08-2026 |
| Aditya Birla Sun Life Banking & PSU Debt Fund - Direct Plan - IDCW-Re-investment | 106.92 | -0.02% | 27-08-2026 |
| Axis ELSS- Tax Saver Fund - Direct Plan - Growth Option | 112.63 | -0.07% | 27-08-2026 |
| Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 90.69 | -0.40% | 27-08-2026 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth | 120.26 | -0.44% | 27-08-2026 |
| Mirae Asset Large Cap Fund - Direct Plan - Growth | 128.57 | -0.53% | 27-08-2026 |
This article is generated from live market data for informational purposes only. It is not investment advice. Prices and NAVs change constantly — always verify current figures with your broker, AMC, or exchange before making any investment decision. NAV data source: AMFI (via mfapi.in).