Mutual Fund NAV Update — 24 August 2026
NAV Snapshot — 24 August 2026
Across the 7 funds tracked here, Parag Parikh Flexi Cap Fund - Direct Plan - Growth led with NAV up +0.14% to ₹90.87 (as of 21-08-2026), while Aditya Birla Sun Life Banking & PSU Debt Fund - Direct Plan - IDCW-Re-investment was the laggard at -0.11%.
| Fund | Latest NAV (₹) | Change | NAV Date |
|---|---|---|---|
| Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 90.87 | +0.14% | 21-08-2026 |
| UTI - Master Value Fund-Income Option - Direct | 26.93 | +0.04% | 26-03-2014 |
| TRUSTMF Liquid Fund - Regular Plan - Weekly Income Distribution cum Capital Withdrawal | 1,195.42 | +0.03% | 23-08-2026 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth | 120.83 | +0.03% | 21-08-2026 |
| Mirae Asset Large Cap Fund - Direct Plan - Growth | 129.27 | -0.00% | 21-08-2026 |
| Axis ELSS Tax Saver Fund - Direct Plan - Growth Option | 112.22 | -0.02% | 21-08-2026 |
| Aditya Birla Sun Life Banking & PSU Debt Fund - Direct Plan - IDCW-Re-investment | 106.88 | -0.11% | 21-08-2026 |
This article is generated from live market data for informational purposes only. It is not investment advice. Prices and NAVs change constantly — always verify current figures with your broker, AMC, or exchange before making any investment decision. NAV data source: AMFI (via mfapi.in).