Mutual Fund NAV Update — 14 August 2026
NAV Snapshot — 14 August 2026
Across the 7 funds tracked here, Aditya Birla Sun Life Banking & PSU Debt Fund - DIRECT - IDCW led with NAV up +0.05% to ₹107.26 (as of 13-08-2026), while Parag Parikh Flexi Cap Fund - Direct Plan - Growth was the laggard at -0.44%.
| Fund | Latest NAV (₹) | Change | NAV Date |
|---|---|---|---|
| Aditya Birla Sun Life Banking & PSU Debt Fund - DIRECT - IDCW | 107.26 | +0.05% | 13-08-2026 |
| UTI - Master Value Fund-Income Option - Direct | 26.93 | +0.04% | 26-03-2014 |
| TRUSTMF Liquid Fund-Regular Plan-Weekly Income Distribution cum Capital Withdrawal | 1,194.16 | +0.02% | 13-08-2026 |
| Mirae Asset Large Cap Fund - Direct Plan - Growth | 129.92 | -0.04% | 13-08-2026 |
| Axis ELSS Tax Saver Fund - Direct Plan - Growth Option | 112.69 | -0.14% | 13-08-2026 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth | 121.43 | -0.27% | 13-08-2026 |
| Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 91.75 | -0.44% | 12-08-2026 |
This article is generated from live market data for informational purposes only. It is not investment advice. Prices and NAVs change constantly — always verify current figures with your broker, AMC, or exchange before making any investment decision. NAV data source: AMFI (via mfapi.in).