Mutual Fund NAV Update — 7 August 2026
NAV Snapshot — 7 August 2026
Across the 7 funds tracked here, Mirae Asset Large Cap Fund - Direct Plan - Growth led with NAV up +0.07% to ₹130.59 (as of 06-08-2026), while Parag Parikh Flexi Cap Fund - Direct Plan - Growth was the laggard at -0.57%.
| Fund | Latest NAV (₹) | Change | NAV Date |
|---|---|---|---|
| Mirae Asset Large Cap Fund - Direct Plan - Growth | 130.59 | +0.07% | 06-08-2026 |
| Aditya Birla Sun Life Banking & PSU Debt Fund - DIRECT - IDCW | 107.08 | +0.06% | 06-08-2026 |
| UTI - Master Value Fund-Income Option - Direct | 26.93 | +0.04% | 26-03-2014 |
| TRUSTMF Liquid Fund-Regular Plan-Weekly Income Distribution cum Capital Withdrawal | 1,193.23 | +0.02% | 06-08-2026 |
| Axis ELSS Tax Saver Fund - Direct Plan - Growth Option | 113.18 | +0.01% | 06-08-2026 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth | 122.08 | -0.16% | 06-08-2026 |
| Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 92.31 | -0.57% | 06-08-2026 |
This article is generated from live market data for informational purposes only. It is not investment advice. Prices and NAVs change constantly — always verify current figures with your broker, AMC, or exchange before making any investment decision. NAV data source: AMFI (via mfapi.in).