Mutual Fund NAV Update — 4 August 2026
NAV Snapshot — 4 August 2026
Across the 7 funds tracked here, Parag Parikh Flexi Cap Fund - Direct Plan - Growth led with NAV up +1.69% to ₹93.61 (as of 03-08-2026), while TRUSTMF Liquid Fund-Regular Plan-Weekly Income Distribution cum Capital Withdrawal was the laggard at -0.02%.
| Fund | Latest NAV (₹) | Change | NAV Date |
|---|---|---|---|
| Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 93.61 | +1.69% | 03-08-2026 |
| Mirae Asset Large Cap Fund - Direct Plan - Growth | 131.01 | +1.67% | 03-08-2026 |
| Axis ELSS Tax Saver Fund - Direct Plan - Growth Option | 113.38 | +1.62% | 03-08-2026 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth | 122.92 | +1.42% | 03-08-2026 |
| Aditya Birla Sun Life Banking & PSU Debt Fund - DIRECT - IDCW | 106.90 | +0.06% | 03-08-2026 |
| UTI - Master Value Fund-Income Option - Direct | 26.93 | +0.04% | 26-03-2014 |
| TRUSTMF Liquid Fund-Regular Plan-Weekly Income Distribution cum Capital Withdrawal | 1,192.52 | -0.02% | 03-08-2026 |
This article is generated from live market data for informational purposes only. It is not investment advice. Prices and NAVs change constantly — always verify current figures with your broker, AMC, or exchange before making any investment decision. NAV data source: AMFI (via mfapi.in).