Mutual Fund NAV Update — 30 July 2026
NAV Snapshot — 30 July 2026
Across the 7 funds tracked here, Mirae Asset Large Cap Fund - Direct Plan - Growth led with NAV up +1.15% to ₹128.39 (as of 29-07-2026), while Aditya Birla Sun Life Banking & PSU Debt Fund - DIRECT - IDCW was the laggard at -0.02%.
| Fund | Latest NAV (₹) | Change | NAV Date |
|---|---|---|---|
| Mirae Asset Large Cap Fund - Direct Plan - Growth | 128.39 | +1.15% | 29-07-2026 |
| Axis ELSS Tax Saver Fund - Direct Plan - Growth Option | 110.39 | +0.96% | 29-07-2026 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth | 120.40 | +0.85% | 29-07-2026 |
| Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 91.01 | +0.70% | 29-07-2026 |
| UTI - Master Value Fund-Income Option - Direct | 26.93 | +0.04% | 26-03-2014 |
| TRUSTMF Liquid Fund-Regular Plan-Weekly Income Distribution cum Capital Withdrawal | 1,191.87 | +0.02% | 29-07-2026 |
| Aditya Birla Sun Life Banking & PSU Debt Fund - DIRECT - IDCW | 106.84 | -0.02% | 29-07-2026 |
This article is generated from live market data for informational purposes only. It is not investment advice. Prices and NAVs change constantly — always verify current figures with your broker, AMC, or exchange before making any investment decision. NAV data source: AMFI (via mfapi.in).